CBC 2017, Results are in!
By Cindy Dunbar
Thank you to all who participated in this year’s Christmas Bird Count (CBC). A special thanks to Carolyn Vance for her ongoing support and guidance. What a wonderful year we had as you can see by the count below. See you next year.
Date: December 16, 2017
Observers: 38
Total Miles: 95
Total Hours: 99
Species: 186
Total Count: 22,761
In brief, the areas we covered: cities of Long Beach, Buena Park, Cypress, Seal Beach and Los Alamitos military bases.
Red-throated Loon – 1 | Hooded Merganser – 1 |
Common Loon – 5 | Red-breasted Merganser – 17 |
Pied-billed Grebe – 28 | Ruddy Duck – 135 |
Horned Grebe – 2 | Turkey Vulture – 27 |
Eared Grebe – 20 | Osprey – 14 |
Western Grebe – 182 | White-tailed Kite – 4 |
Clark’s Grebe – 1 | Northern Harrier – 5 |
White Pelican – 70 | Sharp-shinned Hawk – 3 |
Brown Pelican – 28 | Cooper’s Hawk – 13 |
Double-crested Cormorant – 147 | Red-shouldered Hawk – 2 |
Brant’s Cormorant – 6 | Red-tailed Hawk – 70 |
Great Blue Heron – 41 | Ferruginous Hawk – 5 |
Great Egret – 33 | American Kestrel – 36 |
Snowy Egret – 98 | Merlin – 5 |
Green Heron – 4 | Peregrine Falcon – 3 |
Black-crowned Night Heron – 42 | California Quail – 2 |
Ross’s Goose – 4 | Ridgway’s Light-footed Rail – 2 |
Snow Goose – 11 | American Coot – 1,373 |
Cackling Goose – 6 | Black-bellied Plover – 383 |
Canada Goose – 3,638 | Pacific Golden-Plover – 1 |
Brant – 2 | Semi-palmated Plover – 237 |
Green-winged Teal – 46 | Killdeer – 254 |
Mallard – 681 | Black Oystercatcher – 2 |
Northern Pintail – 72 | Black-necked Stilt – 81 |
Blue-winged Teal – 49 | Avocet – 29 |
Cinnamon Teal – 25 | Greater Yellowlegs – 13 |
Northern Shoveler – 62 | Willet – 291 |
Gadwall – 10 | Spotted Sandpiper – 6 |
American Wigeon – 683 | Whimbrel – 6 |
Canvasback – 4 | Long-billed Curlew – 76 |
Ring-necked Duck – 5 | Marbled Godwit – 72 |
Lesser Scaup – 54 | Ruddy Turnstone – 8 |
Surf Scoter – 84 | Red Knot – 1 |
Bufflehead – 53 | Western Sandpiper – 2,714 |
Least Sandpiper – 520 | Marsh Wren – 3 |
Western/Least (Peeps) – 600 | Ruby-crowned Kinglet – 121 |
Dunlin – 12 | Blue-gray Gnatcatcher – 38 |
Short-billed Dowitcher – 24 | Western Bluebird – 51 |
Long-billed Dowitcher – 10 | Hermit Thrush – 31 |
Dowitcher sp. – 90 | American Robin – 24 |
Wilson’s Snipe – 2 | Northern Mockingbird – 81 |
Bonaparte’s Gull – 1 | American Pipit – 311 |
Heerman’s Gull – 22 | Cedar Waxwing – 161 |
Ring-billed Gull – 473 | Loggerhead Shrike – 2 |
California Gull – 209 | European Starling – 661 |
Herring Gull – 5 | Hutton’s Vireo – 20 |
Western Gull – 233 | Orange-crowned Warbler – 38 |
Glaucous-winged Gull – 2 | Yellow Warbler – 75 |
Gull sp. – 579 | Yellow-rumped Warbler (Myrtle’s) – 3 |
Caspian Tern – 4 | Yellow-rumped Warbler (Audubon’s) – 574 |
Royal Tern – 168 | Black-throated Gray Warbler – 1 |
Foster’s Tern – 2 | Townsend’s Warbler – 37 |
Rock Pigeon – 811 | Common Yellowthroat – 51 |
Mourning Dove – 433 | Wilson’s Warbler – 1 |
Eurasian Collared-Dove – 54 | Spotted Towhee – 2 |
Mitred Parakeet – 128 | California Towhee – 42 |
White-throated Swift – 36 | Chipping Sparrow – 35 |
Anna’s Hummingbird – 94 | Savannah Sparrow – 230 |
Allen’s Hummingbird – 159 | Belding’s Savannah Sparrow – 59 |
Hummingbird sp. – 40 | Fox Sparrow – 1 |
Belted Kingfisher – 13 | Song Sparrow – 17 |
Nuttall’s Woodpecker – 22 | Lincoln Sparrow – 24 |
Downy Woodpecker – 7 | White-crowned Sparrow – 546 |
Northern Flicker – 36 | Dark-eyed Junco – 14 |
Black Phoebe – 186 | Red-winged Blackbird – 46 |
Say’s Phoebe – 62 | Western Meadowlark – 196 |
Cassin’s Kingbird – 58 | Brewer’s Blackbird – 95 |
Horned Lark – 122 | Great-tailed Grackle – 63 |
CA Scrub Jay – 30 | Brown-headed Cowbird – 133 |
American Crow – 343 | House Finch – 323 |
Common Raven – 30 | Lesser Goldfinch – 135 |
Bushtit – 461 | American Goldfinch – 20 |
Bewick’s Wren – 5 | House Sparrow – 76 |
House Wren – 14 | Scaly-breasted Munia – 62 |
WRITE-IN’s | |
Domestic Muscovy – 23 | Barn Swallow – 2 |
Swan Goose – 3 | Lark Sparrow – 4 |
Barn Owl – 1 | Phainopepla – 1 |
White-faced Ibis – 8 | Cinnamon Blue-winged Teal Hybrid – 1 |
Vermillian Flycatcher – 7 | Yellow-chevroned Parakeet – 3 |
Swallow sp. – 2 | Greater White-fronted Goose – 12 |
Domestic Goose – 1 | Reddish Egret – 2 |
Wrentit – 3 | Burrowing Owl – 3 |
California Gnatchatcher – 8 | Prairie Falcon – 1 |
Domestic Mallard – 12 | Vesper Sparrow – 1 |
Pacific Slope Flycatcher – 2 | Large-billed Savannah Sparrow – 2 |
Tropical Kingbird – 1 | Green-tailed Towhee – 1 |
Virginia Rail – 2 | Red Bishop – 1 |
Sora – 1 | Tricolored Heron – 1 |
Tree Swallow – 2 | White-crowned Sparrow (Gambel’s) – 36 |
Northern Rough-winged Swallow – 6 | Graylag Goose (Domestic) – 1 |
Golden-crowned Kinglet – 3 | Duck sp. Hybrid – 10 |
Cassin’s Vireo – 1 | Black and White Warbler – 1 |
Palm Warbler – 1 |
Detailed list of areas covered in the count:
Alamitos Bay
Marine Stadium
Ralph Dills Park
Hollydale Park
La Mirada Regional & Creek Parks
Ralph B. Clark Park
El Dorado Park
San Gabriel River and Park
Seal Beach NWR
Los Cerritos Wetlands
Marketplace Marsh
Zedler Marsh
Hellman Lowlands
Rancho Los Cerritos
DeForest Park
Dominguez Gap
Scherer Park
Oak Knoll Park
Willow Park
Forest Lawn
Wardlow Park
Colorado Lagoon
Mother’s Beach
Joint Forces Training Base and Navy Golf Course
Willow Springs Park
(Post photo credit ©Cindy Crawford, location Hellman Lowlands)
Leave a Reply
Want to join the discussion?Feel free to contribute!